Deccan Chargers v Kings XI Punjab
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
Date : 16 April 2011 - day/night
Match Start Time : at 20:00 local time (14:30 GMT)
Cricket Live Score - Cricket Score Live , Cricket Live Scorecard, Cricket Scorecard, Scorecard IPL , Live Score IPL
Showing posts with label Kings XI Punjab. Show all posts
Showing posts with label Kings XI Punjab. Show all posts
Saturday, April 16, 2011
Deccan Chargers DC vs KXIP Kings XI Punjab Scorecard
Labels:
Deccan Chargers,
IPL 2011,
IPL Full Scorecard,
Kings XI Punjab
Wednesday, April 13, 2011
IPL 9th match: Kings XI Punjab v Chennai Super Kings Full Screcard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chennai Super Kings Innings | Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Srikkanth Anirudha, 0.1 ov.), 2/0 (Suresh Raina, 0.2 ov.), 3/124 (Murali Vijay, 14.5 ov.), 4/188 (MS Dhoni, 19.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/61 (Adam Gilchrist, 5.5 ov.), 2/100 (Shaun Marsh, 10.1 ov.), 3/136 (Sunny Singh, 13.6 ov.), 4/136 (Abhishek Nayar, 14.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)