Deccan Chargers v Kings XI Punjab
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
Date : 16 April 2011 - day/night
Match Start Time : at 20:00 local time (14:30 GMT)
Live Score Cricket
Cricket Live Score - Cricket Score Live , Cricket Live Scorecard, Cricket Scorecard, Scorecard IPL , Live Score IPL
Saturday, April 16, 2011
Deccan Chargers DC vs KXIP Kings XI Punjab Scorecard
Labels:
Deccan Chargers,
IPL 2011,
IPL Full Scorecard,
Kings XI Punjab
Chennai Super Kings CSK vs RCB Royal Challengers Bangalore Scorecard
Chennai Super Kings v Royal Challengers Bangalore
Played at MA Chidambaram Stadium, Chepauk, Chennai
Date : 16 April 2011 - day/night
Match Start Time : at 16:00 local time (10:30 GMT)
Teams:
Royal Challengers Bangalore (Playing XI): Mayank Agarwal, Tillakaratne Dilshan, Virat Kohli, AB de Villiers(w), Asad Pathan, Saurabh Tiwary, Cheteshwar Pujara, Johan van der Wath, Daniel Vettori(c), Zaheer Khan, Ryan Ninan
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, Subramaniam Badrinath, MS Dhoni(w/c), Albie Morkel, Srikkanth Anirudha, Ravichandran Ashwin, Suraj Randiv, Shadab Jakati, Tim Southee
Played at MA Chidambaram Stadium, Chepauk, Chennai
Date : 16 April 2011 - day/night
Match Start Time : at 16:00 local time (10:30 GMT)
Teams:
Royal Challengers Bangalore (Playing XI): Mayank Agarwal, Tillakaratne Dilshan, Virat Kohli, AB de Villiers(w), Asad Pathan, Saurabh Tiwary, Cheteshwar Pujara, Johan van der Wath, Daniel Vettori(c), Zaheer Khan, Ryan Ninan
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, Subramaniam Badrinath, MS Dhoni(w/c), Albie Morkel, Srikkanth Anirudha, Ravichandran Ashwin, Suraj Randiv, Shadab Jakati, Tim Southee
Thursday, April 14, 2011
Deccan Chargers DC vs RCB Royal Challengers Bangalore Scorecard
Wednesday, April 13, 2011
IPL 9th match: Kings XI Punjab v Chennai Super Kings Full Screcard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chennai Super Kings Innings | Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/0 (Srikkanth Anirudha, 0.1 ov.), 2/0 (Suresh Raina, 0.2 ov.), 3/124 (Murali Vijay, 14.5 ov.), 4/188 (MS Dhoni, 19.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/61 (Adam Gilchrist, 5.5 ov.), 2/100 (Shaun Marsh, 10.1 ov.), 3/136 (Sunny Singh, 13.6 ov.), 4/136 (Abhishek Nayar, 14.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, April 12, 2011
IPL 8th match: Royal Challengers Bangalore v Mumbai Indians Full Scorecard
Royal Challengers Bangalore v Mumbai Indians
M.Chinnaswamy Stadium, Bengaluru, India
Toss: Mumbai Indians won the toss, and elected to field
Result: Mumbai Indians won by 9 wickets
Man of the Match:
Points:
M.Chinnaswamy Stadium, Bengaluru, India
Toss: Mumbai Indians won the toss, and elected to field
Result: Mumbai Indians won by 9 wickets
Man of the Match:
Points:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IPL 7th match: Rajasthan Royals v Delhi Daredevils Full Scorecard
IPL 2011 - Tuesday, April 12th 2011
Sawai Mansingh Stadium, Jaipur
Toss: Delhi DareDevils won the toss and decided to bat
Result: Rajasthan Royals won by 6 wickets
Man of the Match: SK Warne (Rajasthan Royals)
Points: Rajasthan Royals 2, Delhi DareDevils 0
Fall of wickets : 1-5 (Sehwag, 0.3 ov), 2-29 (Finch, 4.5 ov), 3-36 (Chand, 7.1 ov), 4-36 (Ojha, 7.3 ov), 5-119 (Warner, 17.4 ov), 6-139 (Venugopal Rao, 18.6 ov)
Fall of wickets : 1-26 (Paunikar, 2.6 ov), 2-61 (Dravid, 7.3 ov), 3-92 (Menaria, 10.5 ov), 4-121 (Rahane, 15.1 ov)
Sawai Mansingh Stadium, Jaipur
Toss: Delhi DareDevils won the toss and decided to bat
Result: Rajasthan Royals won by 6 wickets
Man of the Match: SK Warne (Rajasthan Royals)
Points: Rajasthan Royals 2, Delhi DareDevils 0
DareDevils innings | Runs | Balls | 4s | 6s | S-Rate | |
DA Warner | c Raut b Amit Singh | 54 | 44 | 6 | 1 | 122.73 |
*V Sehwag | c Dravid b Tait | 4 | 2 | 1 | - | 200.00 |
AJ Finch | c Botha b Tait | 11 | 14 | 1 | 1 | 78.57 |
U Chand | c Dravid b Warne | 2 | 10 | - | - | 20.00 |
+NV Ojha | c Tait b Warne | 0 | 2 | - | - | 0.00 |
Y Venugopal Rao | c Warne b Trivedi | 60 | 40 | 4 | 4 | 150.00 |
IK Pathan | not out | 9 | 6 | 2 | - | 150.00 |
RE van der Merwe | not out | 2 | 3 | - | - | 66.67 |
M Morkel | did not bat | |||||
AB Dinda | did not bat | |||||
S Nadeem | did not bat | |||||
Extras | (4 lb, 2 nb, 3 w) | 9 | ||||
Total | (6 wickets, innings closed, 20 overs) | 151 |
Fall of wickets : 1-5 (Sehwag, 0.3 ov), 2-29 (Finch, 4.5 ov), 3-36 (Chand, 7.1 ov), 4-36 (Ojha, 7.3 ov), 5-119 (Warner, 17.4 ov), 6-139 (Venugopal Rao, 18.6 ov)
Royals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Tait | 4 | 0 | 40 | 2 | - | 1 |
Amit Singh | 4 | 1 | 18 | 1 | 1 | - |
Botha | 4 | 0 | 36 | 0 | - | - |
Trivedi | 4 | 0 | 36 | 1 | 2 | - |
Warne | 4 | 0 | 17 | 2 | - | - |
Royals innings | Runs | Balls | 4s | 6s | S-Rate | |
+AG Paunikar | b Dinda | 5 | 8 | 1 | - | 62.50 |
RS Dravid | c Ojha b van der Merwe | 38 | 31 | 6 | 1 | 122.58 |
J Botha | not out | 39 | 32 | 4 | - | 121.88 |
AL Menaria | c Sehwag b Pathan | 22 | 15 | - | 3 | 146.67 |
AM Rahane | b Morkel | 18 | 17 | 1 | 1 | 105.88 |
LRPL Taylor | not out | 18 | 10 | 1 | 1 | 180.00 |
AS Raut | did not bat | |||||
Amit Singh | did not bat | |||||
*SK Warne | did not bat | |||||
SK Trivedi | did not bat | |||||
SW Tait | did not bat | |||||
Extras | (4 b, 5 lb, 2 nb, 1 w) | 12 | ||||
Total | (4 wickets, 18.3 overs) | 152 |
Fall of wickets : 1-26 (Paunikar, 2.6 ov), 2-61 (Dravid, 7.3 ov), 3-92 (Menaria, 10.5 ov), 4-121 (Rahane, 15.1 ov)
DareDevils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Dinda | 3.3 | 0 | 34 | 1 | - | 2 |
Morkel | 4 | 0 | 11 | 1 | - | - |
Pathan | 3 | 0 | 32 | 1 | 1 | - |
van der Merwe | 4 | 0 | 41 | 1 | - | - |
Nadeem | 4 | 0 | 25 | 0 | - | - |
Subscribe to:
Posts (Atom)